| click on values to see graphs | 1 GBP | in GBP |
| American Dollar | 1.59314 | 0.627692 |
| Australian Dollar | 1.56723 | 0.63807 |
| Botswana Pula | 11.6457 | 0.0858683 |
| Brazilian Real | 2.79599 | 0.357655 |
| Brunei dollar | 2.0534 | 0.486998 |
| Bulgarian Lev | 2.28268 | 0.438082 |
| Canadian Dollar | 1.62301 | 0.616139 |
| Chilean Peso | 797.907 | 0.00125328 |
| Chinese Yuan | 10.104 | 0.0989707 |
| Colombian Peso | 3048.71 | 0.000328008 |
| Croatian Kuna | 8.72141 | 0.11466 |
| Danish Krone | 8.68604 | 0.115127 |
| Euro | 1.16713 | 0.856799 |
| Hong Kong Dollar | 12.399 | 0.0806514 |
| Hungarian Forint | 362.418 | 0.00275924 |
| Iceland Krona | 185.776 | 0.00538283 |
| Indian Rupee | 79.8521 | 0.0125232 |
| Indonesian Rupiah | 14280.3 | 7.00268e-05 |
| Israeli New Shekel | 5.92915 | 0.168658 |
| Japanese Yen | 123.238 | 0.0081144 |
| Kazakhstani Tenge | 235.912 | 0. 00423887 |
| Kuwaiti Dinar | 0.439547 | 2.27507 |
| Latvian Lat | 0.818744 | 1.22138 |
| Libyan Dinar | 3.07858 | 0.324825 |
| Lithuanian Litas | 4.02987 | 0.248147 |
| Malaysian Ringgit | 5.01506 | 0.1994 |
| Mauritius Rupee | 46.2279 | 0.0216319 |
| Mexican Peso | 21.4976 | 0.0465167 |
| Nepalese Rupee | 127.849 | 0.00782171 |
| New Zealand Dollar | 2.04669 | 0.488594 |
| Norwegian Kroner | 9.04762 | 0.110526 |
| Omani Rial | 0.612562 | 1.63249 |
| Pakistan Rupee | 137.993 | 0.00724673 |
| Philippine Peso | 68.9857 | 0.0144957 |
| Qatari Rial | 5.79902 | 0.172443 |
| Romanian Leu | 5.07376 | 0.197092 |
| Russian Ruble | 48.5211 | 0.0206096 |
| Saudi Riyal | 5.97427 | 0.167385 |
| Singapore Dollar | 2.05462 | 0.486707 |
| South African Rand | 12.6569 | 0.0790084 |
| South Korean Won | 1795.05 | 0.000557087 |
| Sri Lanka Rupee | 175.564 | 0.00569593 |
| Swedish Krona | 10.6133 | 0.0942212 |
| Swiss Franc | 1.44258 | 0.693203 |
| Thai Baht | 49.0851 | 0.0203728 |
| Trinidad/Tobago Dollar | 10.1913 | 0.0981229 |
| Turkish Lira | 2.83414 | 0.35284 |
| Venezuelan Bolivar | 6.83345 | 0.146339 |
adbrite
Popular Posts
-
The Yen rose against major currencies for second day in a row against European currencies. USD/JPY fell for third consecutive day. Today rea...
-
The U.S. dollar continued to gain today after the yesterday’s rather significant rally as the speculations that the world’s biggest economy ...
-
Australian Dollar has appreciated further on Tuesday’s European session, and the pair has risen from levels around 0.7400 to 0.7475; 7-month...
-
WASHINGTON -- A trio of reports Friday suggested the economy, while still sick, is healing a little. Consumer sentiment, for instance, got b...
-
The Gross Domestic Product (GDP) - The sum of goods and services produced by domestic or foreign companies. Industrial Production - A measu...
-
The Euro has appreciated somewhat from 1.2450 low seen in early March to reach levels around 1.3300 on the first days of May, a trend which,...
-
Because we are dealing with real money accounts, you are required to verify your details and your email, through various needed step...
Monday, November 14, 2011
british pound rates
British Pound
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment